The Chalmers Family of Kinross & Fife
This GEDCOM was created using RootsMagic 4.0 on 29 May 2010
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 17 | | Total events | 16675 | | Total users | 27
|
|
| | Earliest Birth Year | | Chalmers, Andrew (I653) Birth before 20 December 1640 Dysart, Fife Death 21 August 1697 (Age 56) Ballingry, Fife | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | Chalmers, Elisabeth (I755) Birth before 1 September 1671 30 26 Abbotshall, Fife Death 11 January 1681 (Age 9) Ballingry, Fife | | Latest Death Year |
| Lupski, Thomas Edward (I3281) Death 4 September 2009 | | Person who lived the longest | 102 | Soper, Elizabeth (I1622) Birth 1812 England Death 1914 (Age 102) | | Average age at death | 56 | | | Family with the most children | 14 | Cargill, Martin Sinclair, Janet (F2466) Marriage 25 December 1847 Dysart, Fife | | Average number of children per family | 2.86 | |
| Most Common Surnames
ADAMSON, ANDERSON, BAXTER, BEVERIDGE, BROWN, CARGILL, CARROLL, CHALMERS, CHAPMAN, COWAN, DALL, DEWAR, DONALDSON, DOWNIE, DUNCAN, ELDER, ERSKINE, FORD, GIBSON, HENDERSON, IMRIE, IRELAND, KIDD, KINNEAR, KIRK, LATTO, LAWSON, LEGG, LINDSAY, LUMSDEN, MACGREGOR, MARTIN, MITCHELL, PENMAN, RAMSAY, REID, ROBERTSON, RODGER, SIMMERS, SIMPSON, SMITH, SPITTAL, TAYLOR, THOMSON, WALLACE, WELSH, WHYTE, WILLIAMSON, WILSON, WINTON
Welcome to Your Genealogy
17 January 2010 - 8:37:55pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
| Record | GIVN | Date |  | Event |
Lumsden, Catherine Taylor Father: Lumsden, David Mother: Walker, Euphemia | Catherine Taylor | 19 May 1981 | 31 | Death |
Welsh, Alexander Williamson Father: Welsh, James Mother: Williamson, Margaret | Alexander Williamson | 19 May 1959 | 53 | Death |
Erskine, James Father: Erskine, Robert Mother: Hunter, Elizabeth | James | 19 May 1918 | 94 | Death |
Cassells, Andrew Father: Cassells, Thomas Mother: Burgess, Euphan | Andrew | 19 May 1877 | 135 | Death |
Wallace, Agnes Father: Wallace, John Mother: Pryde, Agnes Beveridge | Agnes | 19 May 1876 | 136 | Birth |
Coutts, George Harvey Father: Coutts, Willliam Mother: Harvey, Harriet Smith | George Harvey | 19 May 1869 | 143 | Birth |
Coull, Margaret Father: Coull, David Mother: Guthrie, Elizabeth | Margaret | 19 May 1867 | 145 | Death |
Dall, David Father: Dall, Henry Mother: Spittal, Margaret Hardie | David | 19 May 1863 | 149 | Birth |
Funkie, Francis Father: Funkie, Christopher Mother: Spittal, Janet | Francis | 19 May 1855 | 157 | Birth |
McLintock, Samuel Father: McLintock, Alexander Rodger Mother: Craig, Elizabeth Pollock | Samuel | 19 May 1850 | 162 | Birth |
Penman, Isabella Father: Penman, John Mother: Welsh, Isabella | Isabella | 19 May 1839 | 173 | Birth |
Lawson, William Father: Lawson, Bernard Mother: Swine, Isabella | William | 19 May 1836 | 176 | Birth |
Wright, James Father: Wright, Thomas Mother: Fife, Elizabeth | James | 19 May 1833 | 179 | Christening |
Chapman, William Father: Chapman, William Mother: Michie, Marion | William | 19 May 1833 | 179 | Christening |
Haxton, Margaret Father: Haxton, Alexander Mother: Adie, Anne | Margaret | 19 May 1833 | 179 | Christening |
Petrie, Helen Father: Petrie, James Mother: Oram, Helen | Helen | 19 May 1828 | 184 | Birth |
Henry, Alison Herdman Father: Henry, William Mother: Herdman, Elizabeth | Alison Herdman | 19 May 1816 | 196 | Christening |
Swinley, Katherine Henderson Father: Swinley, Thomas Mother: Murdoch, Agnes | Katherine Henderson | 19 May 1811 | 201 | Christening |
Leitch, Barbara Father: Leitch, Andrew Mother: Fernie, Margaret | Barbara | 19 May 1771 | 241 | Christening |
Wilson, Janet Father: Wilson, John Mother: Meldrum, Euphemia | Janet | 19 May 1766 | 246 | Birth |
Duncan, David Father: Duncan, William Mother: Duncan, Elizabeth | David | 19 May 1749 | 263 | Birth |
Lindsay, Robert Father: Lindsay, Robert Mother: Miller, Mary Ramsay, Elisabeth Father: Ramsay, William Mother: Cassels, Catherine (Kaithren) | Robert | 19 May 1843 | 169 | Marriage |
| Total events: 22 | | |
| No logged-in and no anonymous users |
|